Description
Product
Product Benefits
Ingredients
|
Supplement FactsServing Size: 3 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1%† |
| Sodium | 120 mg | 5% |
| Potassium | 195 mg | 4% |
| Glucosamine Sulfate • 2KCI | 1,500 mg | ** |
| Chondroitin Sulfate | 1,200 mg | ** |
| †PercentDaily Value is based on a 2,000 calorie diet. | ||
| ** Daily Valuesnot established. | ||
| OtherIngredients: Gelatin. Contains <2% of Magnesium Silicate,Magnesium Stearate, Stearic Acid. |
Suggestions
Special Note
Warnings





Reviews
There are no reviews yet.