Description
Product
Product Benefits
Ingredients
|
Supplement FactsServing Size: 3 Softgels |
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | |
| Total Fat | 2 g | 3%‡ |
| Polyunsaturated Fat | 1.5 g | ** |
| Cholesterol | 10 mg | 3% |
| Fish Oil | 1,950 mg | ** |
| Total EPA DHA Omega-3 | 1,350 mg | |
| EPA (Eicosapentaenoic Acid) | 965 mg | ** |
| DHA (Docosahexaenoic Acid) | 385 mg | ** |
| ‡ Percent Daily Value is based on a2,000 calorie diet. | ||
| ** Daily Value not established. | ||
| Other Ingredients:Gelatin, Glycerin, Water. Contains <2% of Ammonium Hydroxide,Ethylcellulose, Medium Chain Triglycerides, Oleic Acid, Sodium Alginate,Stearic Acid, Vanillin. |
Suggestions
Special Note
Warnings





Reviews
There are no reviews yet.