Description
Product
Product Benefits
Ingredients
|
Supplement FactsServing Size: 1 Softgel |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 1 g | 1%‡ |
| Cholesterol | 5 mg | 2% |
| Fish Oil Concentrate Provides 300 mg of totalOmega-3 Fatty Acids comprising of | 1,000 mg | ** |
| EPA (Eicosapentaenoic Acid) | ** | |
| DHA (Docosahexaenoic Acid) | ** | |
| ‡ Percent Daily Value based on a 2,000calorie diet. | ||
| ** Daily Values not established. | ||
| Other Ingredients:Gelatin, Glycerin, Purified Water, Refined Soybean Oil, Mixed Tocopherols. |
Suggestions
Special Note
Warnings





Reviews
There are no reviews yet.